| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| MULLINDER, L | 2005 | SSK | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | 2006 | SSK | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | 2007 | SSK | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 0 |
| MULLINDER, L | 2008 | SSK | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | 2009 | SSK | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MULLINDER, L | 2010 | SSK | 24 | 0 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | 2011 | HAM | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | 2011 | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | 2011 | SSK | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | 2012 | MTL | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 112 | 0 | 16 | 1 | 0 | 21 | 0 | 2 | 15 | 15 | 0 | ||

