| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| GARRETT, C | 2010 | WPG | 19 | 113 | 5.9 | 23 | 0 | 0 |
| GARRETT, C | 2011 | WPG | 92 | 576 | 6.3 | 32 | 4 | 0 |
| Career Total | 111 | 689 | 6.2 | 32 | 4 | 0 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| GARRETT, C | 2010 | WPG | 1 | 20 | 20.0 | 20 | 0 |
| GARRETT, C | 2011 | WPG | 20 | 91 | 4.6 | 15 | 0 |
| Career Total | 21 | 111 | 5.3 | 20 | 0 | ||

