| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| MILES, T | 2002 | HAM | 48 | 670 | 14.0 | 51 | 3 |
| MILES, T | 2003 | TOR | 67 | 1,005 | 15.0 | 96 | 4 |
| MILES, T | 2004 | TOR | 62 | 741 | 12.0 | 58 | 2 |
| MILES, T | 2005 | TOR | 91 | 1,275 | 14.0 | 67 | 8 |
| MILES, T | 2006 | TOR | 53 | 671 | 12.7 | 51 | 2 |
| MILES, T | 2007 | TOR | 24 | 433 | 18.0 | 73 | 4 |
| MILES, T | 2008 | HAM | 38 | 450 | 11.8 | 22 | 0 |
| Career Total | 383 | 5,245 | 13.7 | 96 | 23 | ||

