| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| ANTHONY, C | 2005 | CGY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY, C | 2006 | CGY | 40 | 2 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| ANTHONY, C | 2007 | CGY | 56 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ANTHONY, C | 2008 | HAM | 52 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 151 | 10 | 16 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||

