| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| DALES, B | 2005 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| DALES, B | 2006 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| DALES, B | 2007 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| DALES, B | 2008 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
| DALES, B | 2009 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | ||
| DALES, B | 2010 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| DALES, B | 2011 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | ||
| DALES, B | 2012 | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | ||||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| DALES, B | 2005 | CGY | 115 | 5,094 | 44.3 | 86 | 4 | 4,248 | 36.9 |
| DALES, B | 2006 | CGY | 109 | 4,902 | 45.0 | 74 | 5 | 4,251 | 39.0 |
| DALES, B | 2007 | CGY | 72 | 3,218 | 44.7 | 80 | 4 | 2,856 | 39.7 |
| DALES, B | 2008 | CGY | 110 | 5,075 | 46.1 | 68 | 6 | 4,366 | 39.7 |
| DALES, B | 2009 | CGY | 122 | 5,609 | 46.0 | 71 | 10 | 4,761 | 39.0 |
| DALES, B | 2010 | CGY | 118 | 5,381 | 45.6 | 68 | 5 | 4,320 | 36.6 |
| DALES, B | 2011 | CGY | 111 | 5,243 | 47.2 | 82 | 11 | 4,451 | 40.1 |
| DALES, B | 2012 | EDM | 58 | 2,739 | 47.2 | 65 | 6 | 2,316 | 39.9 |
| Career Total | 815 | 37261 | 45.7 | 86 | 51 | 31569 | 38.7 | ||

