| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| FLICK, D | 2002 | OTT | 4 | 83 | 20.8 | 37 | 0 |
| FLICK, D | 2003 | OTT | 60 | 917 | 15.3 | 75 | 7 |
| FLICK, D | 2004 | HAM | 68 | 1,147 | 16.9 | 75 | 8 |
| FLICK, D | 2005 | HAM | 80 | 1,245 | 15.6 | 80 | 6 |
| FLICK, D | 2006 | HAM | 52 | 693 | 13.3 | 48 | 1 |
| FLICK, D | 2007 | SSK | 70 | 1,020 | 14.6 | 53 | 10 |
| FLICK, D | 2008 | SSK | 5 | 65 | 13.0 | 33 | 1 |
| Career Total | 339 | 5,170 | 15.3 | 80 | 33 | ||

