| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| JENNINGS, C | 2008 | MTL | 0 | 0 | 0 | 0 | 0 | |
| JENNINGS, C | 2012 | MTL | 56 | 318 | 5.7 | 42 | 1 | 1 |
| Career Total | 56 | 318 | 5.7 | 42 | 1 | 1 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| JENNINGS, C | 2008 | MTL | 0 | 0 | 0 | 0 | |
| JENNINGS, C | 2012 | MTL | 13 | 163 | 12.5 | 31 | 0 |
| Career Total | 13 | 163 | 12.5 | 31 | 0 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| JENNINGS, C | 2008 | MTL | 0 | 0 | 0 | 0 | |
| JENNINGS, C | 2012 | MTL | 1 | 17 | 17.0 | 17 | 0 |
| Career Total | 1 | 17 | 17.0 | 17 | 0 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| JENNINGS, C | 2008 | MTL | 0 | 0 | 0 | 0 | |
| JENNINGS, C | 2012 | MTL | 0 | 0 | 0 | 0 | |
| Career Total | 0 | 0 | 0 | 0 | |||

