| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| DUVAL, D | 2005 | MTL | 60 | 60 | 52 | 38 | 1067 | 73.1 | 28.1 | 49 | 17 | 191 |
| DUVAL, D | 2006 | MTL | 40 | 40 | 59 | 51 | 1652 | 86.4 | 32.4 | 50 | 8 | 201 |
| DUVAL, D | 2007 | MTL | 35 | 35 | 45 | 32 | 963 | 71.1 | 30.1 | 51 | 15 | 146 |
| DUVAL, D | 2008 | MTL | 61 | 60 | 53 | 44 | 1300 | 83.0 | 29.5 | 52 | 14 | 206 |
| DUVAL, D | 2009 | MTL | 56 | 56 | 63 | 55 | 1502 | 87.3 | 27.3 | 53 | 21 | 242 |
| DUVAL, D | 2010 | MTL | 41 | 41 | 47 | 34 | 891 | 72.3 | 26.2 | 47 | 13 | 156 |
| DUVAL, D | 2011 | EDM | 27 | 27 | 34 | 23 | 636 | 67.6 | 27.7 | 48 | 20 | 116 |
| Career Total | 320 | 319 | 353 | 277 | 8,011 | 78.5 | 28.9 | 53 | 108 | 1,258 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| DUVAL, D | 2005 | MTL | 96 | 4,283 | 44.6 | 78 | 10 | 3,623 | 37.7 |
| DUVAL, D | 2006 | MTL | 110 | 4,999 | 45.4 | 75 | 3 | 4,579 | 41.6 |
| DUVAL, D | 2007 | MTL | 128 | 6,026 | 47.1 | 90 | 8 | 5,304 | 41.4 |
| DUVAL, D | 2008 | MTL | 81 | 3,742 | 46.2 | 77 | 5 | 3,252 | 40.1 |
| DUVAL, D | 2009 | MTL | 109 | 4,884 | 44.8 | 70 | 9 | 4,191 | 38.4 |
| DUVAL, D | 2010 | MTL | 94 | 4,227 | 45.0 | 69 | 8 | 3,516 | 37.4 |
| DUVAL, D | 2011 | EDM | 137 | 6,434 | 47.0 | 77 | 11 | 5,597 | 40.9 |
| Career Total | 755 | 34595 | 45.8 | 90 | 54 | 30062 | 39.8 | ||

