| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| CALIXTE, M | 2003 | CGY | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALIXTE, M | 2004 | CGY | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALIXTE, M | 2005 | CGY | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALIXTE, M | 2006 | CGY | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CALIXTE, M | 2007 | CGY | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALIXTE, M | 2008 | CGY | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALIXTE, M | 2009 | CGY | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CALIXTE, M | 2010 | CGY | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALIXTE, M | 2011 | CGY | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALIXTE, M | 2012 | CGY | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 25 | 91 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||

