| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| STALA, D | 2003 | MTL | 10 | 179 | 17.9 | 36 | 0 |
| STALA, D | 2004 | MTL | 12 | 171 | 14.3 | 25 | 0 |
| STALA, D | 2005 | MTL | 83 | 1,037 | 12.5 | 43 | 5 |
| STALA, D | 2006 | MTL | 38 | 445 | 11.7 | 65 | 2 |
| STALA, D | 2007 | MTL | 2 | 20 | 10.0 | 12 | 0 |
| STALA, D | 2008 | MTL | 0 | 0 | 0 | 0 | |
| STALA, D | 2009 | HAM | 67 | 751 | 11.2 | 69 | 2 |
| STALA, D | 2010 | HAM | 85 | 1,015 | 11.9 | 41 | 6 |
| STALA, D | 2011 | HAM | 59 | 771 | 13.1 | 58 | 8 |
| STALA, D | 2012 | HAM | 42 | 655 | 15.6 | 87 | 4 |
| Career Total | 398 | 5,044 | 12.7 | 87 | 27 | ||

