| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| JEANTY, R | 2003 | EDM | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEANTY, R | 2004 | EDM | 49 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEANTY, R | 2005 | EDM | 18 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| JEANTY, R | 2012 | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 72 | 11 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||

