| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Comp | Att | % | Yards | Long | TD | % | Ints | % | Rating |
| CRANDELL, M | 1997 | EDM | 5 | 13 | 38.5 | 71 | 33 | 1 | 7.7 | 1 | 7.7 | 50.5 |
| CRANDELL, M | 1998 | EDM | 4 | 9 | 44.4 | 100 | 65 | 1 | 11.1 | 2 | 22.2 | 29.9 |
| CRANDELL, M | 1999 | EDM | 59 | 112 | 52.7 | 767 | 59 | 3 | 2.7 | 5 | 4.5 | 64.9 |
| CRANDELL, M | 2001 | CGY | 239 | 386 | 61.9 | 3,407 | 72 | 14 | 3.6 | 11 | 2.8 | 90.7 |
| CRANDELL, M | 2002 | CGY | 268 | 516 | 51.9 | 4,072 | 80 | 26 | 5.0 | 20 | 3.9 | 78.9 |
| CRANDELL, M | 2003 | CGY | 147 | 291 | 50.5 | 2,019 | 65 | 10 | 3.4 | 13 | 4.5 | 65.9 |
| CRANDELL, M | 2004 | CGY | 211 | 372 | 56.7 | 2,389 | 70 | 7 | 1.9 | 16 | 4.3 | 64.5 |
| CRANDELL, M | 2005 | SSK | 200 | 351 | 57.0 | 2,295 | 60 | 12 | 3.4 | 11 | 3.1 | 75.2 |
| CRANDELL, M | 2006 | SSK | 19 | 30 | 63.3 | 201 | 30 | 0 | 0.0 | 1 | 3.3 | 68.9 |
| CRANDELL, M | 2007 | SSK | 78 | 131 | 59.5 | 982 | 42 | 5 | 3.8 | 5 | 3.8 | 79.8 |
| CRANDELL, M | 2008 | SSK | 67 | 128 | 52.3 | 924 | 73 | 7 | 5.5 | 3 | 2.3 | 84.3 |
| Career Total | 1,297 | 2,339 | 55.5 | 3,058 | 80 | 86 | 3.7 | 88 | 3.8 | 50.3 | ||
| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| CRANDELL, M | 1997 | EDM | 2 | 18 | 9.0 | 25 | 0 | 2 |
| CRANDELL, M | 1998 | EDM | 0 | 0 | 0 | 0 | 0 | |
| CRANDELL, M | 1999 | EDM | 17 | 75 | 4.4 | 15 | 1 | 0 |
| CRANDELL, M | 2001 | CGY | 58 | 295 | 5.1 | 61 | 7 | 3 |
| CRANDELL, M | 2002 | CGY | 80 | 503 | 6.3 | 28 | 2 | 1 |
| CRANDELL, M | 2003 | CGY | 17 | 57 | 3.4 | 10 | 0 | 3 |
| CRANDELL, M | 2004 | CGY | 20 | 72 | 3.6 | 14 | 3 | 1 |
| CRANDELL, M | 2005 | SSK | 39 | 160 | 4.1 | 16 | 5 | 1 |
| CRANDELL, M | 2006 | SSK | 6 | 22 | 3.7 | 0 | 2 | 0 |
| CRANDELL, M | 2007 | SSK | 9 | 47 | 5.2 | 0 | 0 | 0 |
| CRANDELL, M | 2008 | SSK | 7 | 54 | 7.7 | 0 | 0 | 0 |
| Career Total | 255 | 1,303 | 5.1 | 61 | 20 | 11 | ||

