| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| BANKS, K | 2004 | OTT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANKS, K | 2005 | OTT | 44 | 0 | 0 | 10 | 190 | 60 | 2 | 1 | 5 | 5 | 0 |
| BANKS, K | 2006 | BC | 50 | 5 | 0 | 7 | 0 | 49 | 1 | 1 | 0 | 0 | 0 |
| BANKS, K | 2007 | BC | 36 | 2 | 3 | 4 | 0 | 16 | 0 | 1 | 0 | 0 | 0 |
| BANKS, K | 2008 | BC | 56 | 2 | 3 | 6 | 0 | 40 | 2 | 1 | 0 | 0 | 0 |
| BANKS, K | 2009 | BC | 56 | 1 | 5 | 4 | 0 | 41 | 0 | 1 | 0 | 0 | 0 |
| BANKS, K | 2010 | BC | 55 | 0 | 7 | 2 | 0 | 1 | 0 | 4 | 67 | 48 | 1 |
| BANKS, K | 2011 | BC | 42 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 37 | 37 | 1 |
| BANKS, K | 2012 | BC | 50 | 3 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0 |
| Career Total | 396 | 13 | 21 | 35 | 190 | 60 | 5 | 12 | 109 | 48 | 2 | ||

