| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| REYNOLDS, J | 2004 | CGY | 90 | 497 | 5.5 | 55 | 2 | 2 |
| REYNOLDS, J | 2005 | CGY | 247 | 1,453 | 5.9 | 46 | 8 | 4 |
| REYNOLDS, J | 2006 | CGY | 259 | 1,541 | 5.9 | 0 | 9 | 6 |
| REYNOLDS, J | 2007 | CGY | 214 | 1,231 | 5.8 | 0 | 2 | 5 |
| REYNOLDS, J | 2008 | CGY | 227 | 1,310 | 5.8 | 0 | 10 | 4 |
| REYNOLDS, J | 2009 | CGY | 235 | 1,504 | 6.4 | 38 | 11 | 3 |
| REYNOLDS, J | 2010 | CGY | 217 | 1,200 | 5.5 | 32 | 8 | 1 |
| REYNOLDS, J | 2011 | CGY | 101 | 477 | 4.7 | 26 | 3 | 4 |
| Career Total | 1,590 | 9,213 | 5.8 | 55 | 53 | 29 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| REYNOLDS, J | 2004 | CGY | 6 | 58 | 9.7 | 20 | 0 |
| REYNOLDS, J | 2005 | CGY | 13 | 94 | 7.2 | 19 | 1 |
| REYNOLDS, J | 2006 | CGY | 27 | 401 | 14.9 | 62 | 0 |
| REYNOLDS, J | 2007 | CGY | 49 | 336 | 6.9 | 18 | 3 |
| REYNOLDS, J | 2008 | CGY | 41 | 288 | 7.0 | 21 | 2 |
| REYNOLDS, J | 2009 | CGY | 36 | 431 | 12.0 | 37 | 2 |
| REYNOLDS, J | 2010 | CGY | 37 | 286 | 7.7 | 23 | 0 |
| REYNOLDS, J | 2011 | CGY | 17 | 142 | 8.4 | 31 | 0 |
| Career Total | 226 | 2,036 | 9.0 | 62 | 8 | ||

