| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| BENNETT, S | 2004 | OTT | 0 | 0 | 0 | 0 | 0 | |
| BENNETT, S | 2005 | OTT | 1 | 12 | 12.0 | 12 | 0 | 0 |
| BENNETT, S | 2006 | TOR | 0 | 0 | 0 | 0 | 0 | |
| Career Total | 1 | 12 | 12.0 | 12 | 0 | 0 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| BENNETT, S | 2004 | OTT | 4 | 74 | 18.5 | 42 | 1 |
| BENNETT, S | 2005 | OTT | 4 | 76 | 19.0 | 46 | 0 |
| BENNETT, S | 2006 | TOR | 2 | 49 | 24.5 | 41 | 0 |
| Career Total | 10 | 199 | 19.9 | 46 | 1 | ||

