| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| COBOURNE, A | 2006 | MTL | 7 | 21 | 3.0 | 0 | 0 | 3 |
| COBOURNE, A | 2007 | MTL | 33 | 160 | 4.8 | 0 | 2 | 0 |
| COBOURNE, A | 2008 | MTL | 145 | 950 | 6.6 | 0 | 6 | 4 |
| COBOURNE, A | 2009 | MTL | 224 | 1,214 | 5.4 | 43 | 13 | 3 |
| COBOURNE, A | 2010 | MTL | 184 | 956 | 5.2 | 27 | 6 | 4 |
| COBOURNE, A | 2011 | HAM | 202 | 961 | 4.8 | 46 | 8 | 3 |
| COBOURNE, A | 2012 | HAM | 124 | 737 | 5.9 | 37 | 2 | 3 |
| Career Total | 919 | 4,999 | 5.4 | 46 | 37 | 20 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| COBOURNE, A | 2006 | MTL | 2 | 14 | 7.0 | 8 | 0 |
| COBOURNE, A | 2007 | MTL | 8 | 79 | 9.9 | 16 | 0 |
| COBOURNE, A | 2008 | MTL | 64 | 607 | 9.5 | 60 | 2 |
| COBOURNE, A | 2009 | MTL | 56 | 458 | 8.2 | 20 | 2 |
| COBOURNE, A | 2010 | MTL | 64 | 556 | 8.7 | 47 | 1 |
| COBOURNE, A | 2011 | HAM | 50 | 459 | 9.2 | 38 | 0 |
| COBOURNE, A | 2012 | HAM | 32 | 337 | 10.5 | 30 | 2 |
| Career Total | 276 | 2,510 | 9.1 | 60 | 7 | ||

