| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| HUGHES, N | 2004 | SSK | 0 | 0 | 0 | 0 | 0 | |
| HUGHES, N | 2005 | SSK | 0 | 0 | 0 | 0 | 0 | |
| HUGHES, N | 2006 | SSK | 0 | 0 | 0 | 0 | 0 | |
| HUGHES, N | 2007 | SSK | 4 | 18 | 4.5 | 0 | 1 | 0 |
| HUGHES, N | 2008 | SSK | 35 | 130 | 3.7 | 0 | 4 | 1 |
| HUGHES, N | 2009 | SSK | 0 | 0 | 0 | 0 | 0 | |
| HUGHES, N | 2010 | SSK | 0 | 0 | 0 | 0 | 0 | |
| HUGHES, N | 2011 | SSK | 18 | 88 | 4.9 | 21 | 3 | 0 |
| HUGHES, N | 2012 | SSK | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Career Total | 58 | 236 | 4.1 | 21 | 8 | 1 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| HUGHES, N | 2004 | SSK | 0 | 0 | 0 | 0 | |
| HUGHES, N | 2005 | SSK | 0 | 0 | 0 | 0 | |
| HUGHES, N | 2006 | SSK | 0 | 0 | 0 | 0 | |
| HUGHES, N | 2007 | SSK | 2 | 20 | 10.0 | 12 | 0 |
| HUGHES, N | 2008 | SSK | 16 | 187 | 11.7 | 34 | 3 |
| HUGHES, N | 2009 | SSK | 1 | 3 | 3.0 | 3 | 0 |
| HUGHES, N | 2010 | SSK | 1 | 8 | 8.0 | 8 | 1 |
| HUGHES, N | 2011 | SSK | 11 | 129 | 11.7 | 24 | 1 |
| HUGHES, N | 2012 | SSK | 7 | 71 | 10.1 | 28 | 1 |
| Career Total | 38 | 418 | 11 | 34 | 6 | ||

