| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Comp | Att | % | Yards | Long | TD | % | Ints | % | Rating |
| ELLIOTT, J | 2010 | WPG | 35 | 73 | 47.9 | 435 | 55 | 2 | 2.7 | 3 | 4.1 | 58.9 |
| ELLIOTT, J | 2011 | WPG | 10 | 18 | 55.6 | 87 | 22 | 0 | 0.0 | 0 | 0.0 | 68.5 |
| ELLIOTT, J | 2012 | WPG | 170 | 280 | 60.7 | 2,101 | 72 | 5 | 1.8 | 12 | 4.3 | 72.1 |
| Career Total | 215 | 371 | 58 | 524 | 72 | 7 | 1.9 | 15 | 4 | 45.7 | ||
| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| ELLIOTT, J | 2010 | WPG | 9 | 66 | 7.3 | 30 | 0 | 0 |
| ELLIOTT, J | 2011 | WPG | 2 | 8 | 4.0 | 4 | 0 | 0 |
| ELLIOTT, J | 2012 | WPG | 19 | 134 | 7.1 | 23 | 1 | 1 |
| Career Total | 30 | 208 | 6.9 | 30 | 1 | 1 | ||

