| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| JOHNSON, E | 2009 | TOR | 3 | 3 | 1 | 1 | 25 | 100.0 | 25.0 | 25 | 1 | 7 |
| JOHNSON, E | 2010 | SSK | 4 | 4 | 3 | 2 | 73 | 66.7 | 36.5 | 37 | 12 | 22 |
| JOHNSON, E | 2011 | SSK | 11 | 11 | 14 | 10 | 324 | 71.4 | 32.4 | 50 | 5 | 46 |
| Career Total | 18 | 18 | 18 | 13 | 422 | 72.2 | 32.5 | 50 | 18 | 75 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| JOHNSON, E | 2009 | TOR | 16 | 742 | 46.4 | 61 | 1 | 593 | 37.1 |
| JOHNSON, E | 2010 | SSK | 101 | 4,395 | 43.5 | 69 | 8 | 3,700 | 36.6 |
| JOHNSON, E | 2011 | SSK | 41 | 1,706 | 41.6 | 64 | 3 | 1,502 | 36.6 |
| Career Total | 158 | 6843 | 43.3 | 69 | 12 | 5795 | 36.7 | ||

