| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| CRAWFORD, B | 2005 | TOR | 3 | 14 | 4.7 | 6 | 0 | 0 |
| CRAWFORD, B | 2006 | TOR | 7 | 35 | 5.0 | 0 | 0 | 1 |
| CRAWFORD, B | 2007 | TOR | 0 | 0 | 0 | 0 | 0 | |
| CRAWFORD, B | 2008 | TOR | 5 | 24 | 4.8 | 0 | 2 | 1 |
| CRAWFORD, B | 2009 | TOR | 5 | 23 | 4.6 | 3 | 0 | 1 |
| CRAWFORD, B | 2010 | TOR | 6 | 121 | 20.2 | 42 | 0 | 0 |
| CRAWFORD, B | 2011 | TOR | 0 | 0 | 0 | 0 | 0 | |
| Career Total | 26 | 217 | 8.3 | 42 | 2 | 3 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| CRAWFORD, B | 2005 | TOR | 0 | 0 | 0 | 0 | |
| CRAWFORD, B | 2006 | TOR | 2 | 25 | 12.5 | 19 | 0 |
| CRAWFORD, B | 2007 | TOR | 2 | 18 | 9.0 | 15 | 0 |
| CRAWFORD, B | 2008 | TOR | 1 | 5 | 5.0 | 5 | 0 |
| CRAWFORD, B | 2009 | TOR | 10 | 70 | 7.0 | 25 | 0 |
| CRAWFORD, B | 2010 | TOR | 2 | 22 | 11.0 | 15 | 0 |
| CRAWFORD, B | 2011 | TOR | 0 | 0 | 0 | 0 | |
| Career Total | 17 | 140 | 8.2 | 25 | 0 | ||

