| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Comp | Att | % | Yards | Long | TD | % | Ints | % | Rating |
| BURRIS, H | 1998 | CGY | 5 | 11 | 45.5 | 83 | 26 | 0 | 0.0 | 1 | 9.1 | 33.5 |
| BURRIS, H | 1999 | CGY | 36 | 60 | 60.0 | 529 | 63 | 4 | 6.7 | 4 | 6.7 | 83.3 |
| BURRIS, H | 2000 | SSK | 308 | 576 | 53.5 | 4,647 | 81 | 30 | 5.2 | 25 | 4.3 | 79.6 |
| BURRIS, H | 2003 | SSK | 11 | 24 | 45.8 | 130 | 31 | 1 | 4.2 | 0 | 0.0 | 76.7 |
| BURRIS, H | 2004 | SSK | 322 | 544 | 59.2 | 4,267 | 70 | 23 | 4.2 | 18 | 3.3 | 84.4 |
| BURRIS, H | 2005 | CGY | 265 | 435 | 60.9 | 4,290 | 70 | 23 | 5.3 | 12 | 2.8 | 100.1 |
| BURRIS, H | 2006 | CGY | 305 | 537 | 56.8 | 4,453 | 74 | 23 | 4.3 | 18 | 3.4 | 84.3 |
| BURRIS, H | 2007 | CGY | 285 | 471 | 60.5 | 4,279 | 85 | 34 | 7.2 | 14 | 3.0 | 102.0 |
| BURRIS, H | 2008 | CGY | 381 | 591 | 64.5 | 5,093 | 85 | 39 | 6.6 | 14 | 2.4 | 103.8 |
| BURRIS, H | 2009 | CGY | 339 | 571 | 59.4 | 4,831 | 62 | 22 | 3.9 | 16 | 2.8 | 88.0 |
| BURRIS, H | 2010 | CGY | 370 | 559 | 66.2 | 4,945 | 100 | 38 | 6.8 | 20 | 3.6 | 101.9 |
| BURRIS, H | 2011 | CGY | 281 | 442 | 63.6 | 3,687 | 81 | 20 | 4.5 | 12 | 2.7 | 93.6 |
| BURRIS, H | 2012 | HAM | 391 | 604 | 64.7 | 5,367 | 95 | 43 | 7.1 | 18 | 3.0 | 104.4 |
| Career Total | 3,299 | 5,425 | 60.8 | 783 | 100 | 300 | 5.5 | 172 | 3.2 | 58.6 | ||
| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| BURRIS, H | 1998 | CGY | 2 | 4 | 2.0 | 2 | 0 | 0 |
| BURRIS, H | 1999 | CGY | 13 | 81 | 6.2 | 16 | 0 | 1 |
| BURRIS, H | 2000 | SSK | 68 | 188 | 2.8 | 17 | 8 | 12 |
| BURRIS, H | 2003 | SSK | 2 | 16 | 8.0 | 9 | 0 | 0 |
| BURRIS, H | 2004 | SSK | 84 | 464 | 5.5 | 34 | 7 | 14 |
| BURRIS, H | 2005 | CGY | 82 | 513 | 6.3 | 31 | 9 | 15 |
| BURRIS, H | 2006 | CGY | 70 | 480 | 6.9 | 0 | 5 | 7 |
| BURRIS, H | 2007 | CGY | 84 | 623 | 7.4 | 0 | 5 | 6 |
| BURRIS, H | 2008 | CGY | 87 | 595 | 6.8 | 0 | 3 | 9 |
| BURRIS, H | 2009 | CGY | 105 | 552 | 5.3 | 30 | 11 | 8 |
| BURRIS, H | 2010 | CGY | 70 | 491 | 7.0 | 27 | 3 | 6 |
| BURRIS, H | 2011 | CGY | 51 | 385 | 7.5 | 34 | 4 | 13 |
| BURRIS, H | 2012 | HAM | 45 | 343 | 7.6 | 23 | 0 | 11 |
| Career Total | 763 | 4,735 | 6.2 | 34 | 55 | 102 | ||

