| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| LUMSDEN, J | 2005 | HAM | 60 | 307 | 5.1 | 43 | 1 | 1 |
| LUMSDEN, J | 2006 | HAM | 40 | 163 | 4.1 | 0 | 0 | 0 |
| LUMSDEN, J | 2007 | HAM | 98 | 743 | 7.6 | 0 | 3 | 2 |
| LUMSDEN, J | 2008 | HAM | 87 | 584 | 6.7 | 0 | 5 | 1 |
| LUMSDEN, J | 2009 | EDM | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Career Total | 287 | 1,802 | 6.3 | 43 | 9 | 4 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| LUMSDEN, J | 2005 | HAM | 11 | 153 | 13.9 | 78 | 1 |
| LUMSDEN, J | 2006 | HAM | 5 | 51 | 10.2 | 35 | 0 |
| LUMSDEN, J | 2007 | HAM | 26 | 348 | 13.4 | 51 | 1 |
| LUMSDEN, J | 2008 | HAM | 7 | 78 | 11.1 | 17 | 0 |
| LUMSDEN, J | 2009 | EDM | 3 | 20 | 6.7 | 12 | 0 |
| Career Total | 52 | 650 | 12.5 | 78 | 2 | ||
| Rank | Name | 40 Yard Dash |
|---|---|---|
| 1 | Steven Turner |
4.31 |
| 2 | Taurean Allen |
4.44 |
| 3 | Nicholas Poloniato |
4.46 |
| T4 | Cory Greenwood |
4.50 |
| T4 | Shawn Gore |
4.50 |
| T4 | Jordan Sisco |
4.50 |
| T4 | Cauchy Muamba |
4.50 |
| T8 | Anthony Woodson |
4.53 |
| T8 | Gabriel Ephard |
4.53 |
| T10 | Derek Batchelor |
4.56 |