| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| MCKENZIE, A | 2006 | SSK | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCKENZIE, A | 2007 | SSK | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCKENZIE, A | 2008 | SSK | 68 | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| MCKENZIE, A | 2009 | BC | 85 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 |
| MCKENZIE, A | 2010 | BC | 59 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCKENZIE, A | 2011 | BC | 79 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCKENZIE, A | 2012 | BC | 57 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career Total | 368 | 59 | 12 | 2 | 0 | 4 | 0 | 2 | 10 | 10 | 0 | ||

