| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| SHAW, G | 2010 | TOR | 22 | 21 | 33 | 22 | 741 | 66.7 | 33.7 | 52 | 6 | 93 |
| SHAW, G | 2011 | TOR | 5 | 5 | 5 | 4 | 134 | 80.0 | 33.5 | 43 | 1 | 18 |
| SHAW, G | 2012 | EDM | 40 | 40 | 42 | 32 | 968 | 76.2 | 30.3 | 50 | 11 | 147 |
| Career Total | 67 | 66 | 80 | 58 | 1,843 | 72.5 | 31.8 | 52 | 18 | 258 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| SHAW, G | 2010 | TOR | 5 | 245 | 49.0 | 63 | 0 | 234 | 46.8 |
| SHAW, G | 2011 | TOR | 12 | 450 | 37.5 | 53 | 1 | 382 | 31.8 |
| SHAW, G | 2012 | EDM | 70 | 3,229 | 46.1 | 74 | 7 | 2,731 | 39.0 |
| Career Total | 87 | 3924 | 45.1 | 74 | 8 | 3347 | 38.5 | ||

