| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| BUTLER, D | 2001 | HAM | 36 | 12 | 1 | 1 | 53 | 53 | 0 | 0 | 0 | 0 | 0 |
| BUTLER, D | 2002 | HAM | 53 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 67 | 67 | 1 |
| BUTLER, D | 2003 | MTL | 39 | 6 | 6 | 2 | 104 | 79 | 1 | 1 | 0 | 0 | 0 |
| BUTLER, D | 2004 | MTL | 52 | 5 | 8 | 1 | 44 | 44 | 0 | 1 | 0 | 0 | 0 |
| BUTLER, D | 2005 | MTL | 65 | 11 | 3 | 2 | 7 | 7 | 0 | 6 | 21 | 11 | 1 |
| BUTLER, D | 2006 | MTL | 68 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Career Total | 313 | 47 | 19 | 6 | 208 | 79 | 1 | 11 | 88 | 67 | 2 | ||

