| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| VAUGHN, T | 1995 | CGY | 72 | 1,031 | 14.3 | 56 | 5 |
| VAUGHN, T | 1996 | CGY | 74 | 1,161 | 15.7 | 104 | 5 |
| VAUGHN, T | 1997 | CGY | 81 | 1,020 | 12.6 | 37 | 9 |
| VAUGHN, T | 1998 | CGY | 81 | 1,045 | 12.9 | 49 | 5 |
| VAUGHN, T | 1999 | EDM | 75 | 1,057 | 14.1 | 60 | 11 |
| VAUGHN, T | 2000 | EDM | 94 | 1,216 | 12.9 | 37 | 6 |
| VAUGHN, T | 2001 | EDM | 98 | 1,497 | 15.3 | 52 | 5 |
| VAUGHN, T | 2002 | EDM | 94 | 1,291 | 13.7 | 53 | 9 |
| VAUGHN, T | 2003 | EDM | 106 | 1,558 | 14.7 | 72 | 7 |
| VAUGHN, T | 2004 | EDM | 78 | 1,062 | 13.6 | 50 | 2 |
| VAUGHN, T | 2005 | MTL | 93 | 1,113 | 12.0 | 39 | 8 |
| VAUGHN, T | 2006 | HAM | 60 | 695 | 11.6 | 45 | 1 |
| Career Total | 1,006 | 13,746 | 13.7 | 104 | 73 | ||

