| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| HERVEY, E | 1999 | EDM | 48 | 666 | 13.9 | 46 | 5 |
| HERVEY, E | 2000 | EDM | 51 | 697 | 13.7 | 52 | 2 |
| HERVEY, E | 2001 | EDM | 77 | 1,447 | 18.8 | 95 | 12 |
| HERVEY, E | 2002 | EDM | 50 | 817 | 16.3 | 59 | 7 |
| HERVEY, E | 2003 | EDM | 72 | 1,022 | 14.2 | 54 | 8 |
| HERVEY, E | 2004 | EDM | 53 | 629 | 11.9 | 45 | 6 |
| HERVEY, E | 2005 | EDM | 49 | 539 | 11.0 | 55 | 0 |
| HERVEY, E | 2006 | EDM | 76 | 898 | 11.8 | 52 | 3 |
| Career Total | 476 | 6,715 | 14.1 | 95 | 43 | ||

