1951 Regular Season Standings
 
W.I.F.U.
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
Saskatchewan  14  16  277  219  0 - 0 - 0  0 - 0 - 0  0 - 0 - 0   
Edmonton  14  16  306  262  0 - 0 - 0  0 - 0 - 0  0 - 0 - 0   
Winnipeg  14  16  303  311  0 - 0 - 0  0 - 0 - 0  0 - 0 - 0   
Calgary  14  10  205  299  0 - 0 - 0  0 - 0 - 0  0 - 0 - 0   
 
I.R.F.U.
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
Ottawa  12  14  218  197  0 - 0 - 0  0 - 0 - 0  0 - 0 - 0   
Hamilton  12  14  229  131  0 - 0 - 0  0 - 0 - 0  0 - 0 - 0   
Toronto  12  14  226  205  0 - 0 - 0  0 - 0 - 0  0 - 0 - 0   
Montreal  12  146  286  0 - 0 - 0  0 - 0 - 0  0 - 0 - 0   

Legend

y - Clinched Division

x - Clinched Playoff Berth

Game Tracker

mtl Montreal Alouettes
tor Toronto Argonauts
Thursday, Jun 20   7:00PM ET
 
wpg Winnipeg Blue Bombers
ham Hamilton Tiger-Cats
Thursday, Jun 20   7:00PM ET
 
cgy Calgary Stampeders
ssk Saskatchewan Roughriders
Thursday, Jun 20   10:00PM ET
 
edm Edmonton Eskimos
bc BC Lions
Friday, Jun 21   10:00PM ET
TSN
Pre-Season B
Fan Poll
Will Dave Dickenson be a head coach in the CFL within the next 5 years?
1) Yes
2) No