WIFU

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Winnipeg 16 12 4 0 24 388 235 6-2-0 6-2-0 0-0-0
2 Edmonton 16 10 6 0 20 370 221 5-3-0 5-2-0 0-0-0
3 BC 16 9 7 0 18 306 301 5-3-0 4-4-0 0-0-0
4 Calgary 16 8 8 0 16 356 301 4-4-0 4-4-0 0-0-0
5 Saskatchewan 16 1 15 0 2 175 537 0-8-0 1-7-0 0-0-0

IRFU

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Hamilton 14 10 4 0 20 298 162 6-1-0 4-3-0 0-0-0
2 Ottawa 14 8 6 0 16 275 217 4-3-0 4-3-0 0-0-0
3 Montreal 14 6 8 0 12 193 305 4-3-0 2-5-0 0-0-0
4 Toronto 14 4 10 0 8 192 274 2-5-0 2-5-0 0-0-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover