Western Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Calgary 16 9 6 1 19 290 218 6-2-0 3-4-1 0-0-0
2 Saskatchewan 16 9 6 1 19 347 316 5-2-1 4-4-0 0-0-0
3 Winnipeg 16 7 8 1 15 366 349 4-3-1 3-5-0 0-0-0
4 BC 16 6 9 1 13 282 363 5-3-0 1-6-1 0-0-0
5 Edmonton 16 6 10 0 12 237 305 4-4-0 2-6-0 0-0-0

Eastern Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Toronto 14 10 4 0 20 289 248 5-2-0 5-2-0 0-0-0
2 Hamilton 14 7 7 0 14 242 246 5-2-0 2-5-0 0-0-0
3 Ottawa 14 6 8 0 12 291 277 4-3-0 2-5-0 0-0-0
4 Montreal 14 6 8 0 12 226 248 4-3-0 2-5-0 0-0-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover