Western Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Winnipeg 16 10 6 0 20 401 300 8-0-0 2-6-0 8-4-0
2 Edmonton 16 10 6 0 20 380 368 7-1-0 3-5-0 8-4-0
3 Saskatchewan 16 8 8 0 16 330 283 6-2-0 2-6-0 6-6-0
4 Calgary 16 6 10 0 12 331 394 5-3-0 1-7-0 5-7-0
5 BC 16 5 11 0 10 254 380 4-4-0 1-7-0 3-9-0

Eastern Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Hamilton 14 11 3 0 22 372 262 6-1-0 5-2-0 8-1-0
2 Ottawa 14 11 3 0 22 298 228 5-2-0 6-1-0 6-3-0
3 Montreal 14 4 10 0 8 246 353 2-5-0 2-5-0 2-7-0
4 Toronto 14 3 11 0 6 254 298 1-6-0 2-5-0 2-7-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover