West Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 BC 16 11 5 0 22 477 326 7-1-0 4-4-0 6-2-0
2 Winnipeg 16 9 7 0 18 412 402 5-3-0 4-4-0 5-3-0
3 Edmonton 16 8 8 0 16 450 377 4-4-0 4-4-0 3-5-0
4 Calgary 16 8 8 0 16 425 378 4-4-0 4-4-0 3-5-0
5 Saskatchewan 16 5 11 0 10 360 536 2-6-0 3-5-0 3-5-0

East Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Toronto 16 12 4 0 24 452 328 5-3-0 7-1-0 4-2-0
2 Ottawa 16 8 8 0 16 384 424 3-5-0 5-3-0 2-4-0
3 Hamilton 16 5 10 1 11 389 498 3-5-0 2-5-1 3-2-1
4 Montreal 16 5 10 1 11 367 447 2-5-1 3-5-0 2-3-1

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover