| Name | Team | Kick Ret. | Punt Ret. | FG Ret. | Combined |
|---|---|---|---|---|---|
| OWENS, C | TOR | 1,216 | 1,060 | 425 | 2,701 |
| THIGPEN, M | HAM | 784 | 554 | 384 | 1,722 |
| MAYPRAY, T | MTL | 1,037 | 337 | 292 | 1,666 |
| MURPHY, D | CGY | 911 | 530 | 145 | 1,586 |
| JOHNSON, J | WPG | 54 | 957 | 186 | 1,197 |
| GRICE-MULLEN, R | SSK | 498 | 177 | 39 | 714 |
| HARRIS, A | BC | 505 | 205 | 0 | 710 |
| BEASLEY, D | WPG | 607 | 0 | 0 | 607 |
| JACKSON, T | EDM | 355 | 130 | 79 | 564 |
| MCDANIEL, M | HAM | 332 | 46 | 0 | 378 |
| CHARLES, H | SSK | 376 | 0 | 0 | 376 |
| BROWN, W | EDM | 362 | 0 | 11 | 373 |
| VANN, L | MTL | 297 | 52 | 0 | 349 |
| ARMSTEAD, J | EDM | 139 | 149 | -1 | 287 |
| TALLEY, L | CGY | 236 | 49 | 0 | 285 |
| FERRI, D | MTL | 260 | 0 | 0 | 260 |
| CORNISH, J | CGY | 224 | 0 | 0 | 224 |
| BRATTON, B | MTL | 142 | 54 | 14 | 210 |
| JEFFERS-HARRIS, T | WPG | 174 | 0 | 0 | 174 |
| DURIE, A | TOR | 106 | 33 | 35 | 174 |
| FOORD, S | SSK | 141 | 0 | 0 | 141 |
| GARRETT, C | WPG | 139 | 0 | 0 | 139 |
| HAWKINS, A | MTL | 126 | 7 | 0 | 133 |
| BROWN, D | WPG | 128 | 0 | 0 | 128 |
| HEFNEY, J | WPG | 109 | 0 | 0 | 109 |
| MESSAM, J | BC | 91 | 0 | 0 | 91 |
| DIX, D | MTL | 89 | 0 | 0 | 89 |
| FORZANI, J | CGY | 84 | 0 | 0 | 84 |
| DRESSLER, W | SSK | 0 | 82 | 0 | 82 |
| HOWELL, M | WPG | 37 | 32 | 0 | 69 |
| GEORGE, T | BC | 0 | 68 | 0 | 68 |
| COX, C | MTL | 49 | 6 | 0 | 55 |
| BERTRAND, M | EDM | 42 | 0 | 0 | 42 |
| STEPHENSON, D | WPG | 41 | 0 | 0 | 41 |
| HUGHES, N | SSK | 35 | 0 | 0 | 35 |
| LUMSDEN, J | CGY | 30 | 0 | 0 | 30 |
| REYNOLDS, J | CGY | 30 | 0 | 0 | 30 |
| FOURNIER, S | EDM | 26 | 0 | 0 | 26 |
| FRANKLIN, A | CGY | 0 | 24 | 0 | 24 |
| TAYLOR, L | MTL | 16 | 4 | 0 | 20 |
| JOHNSON, J | TOR | 17 | 0 | 0 | 17 |
| BLACK, T | TOR | 15 | 0 | 0 | 15 |
| MACE, C | CGY | 14 | 0 | 0 | 14 |
| RIDEAU, B | TOR | 0 | 13 | 0 | 13 |
| COBB, D | HAM | 13 | 0 | 0 | 13 |
| HUGHES, C | CGY | 13 | 0 | 0 | 13 |
| CARTER, K | MTL | 12 | 0 | 0 | 12 |
| KUALE, E | TOR | 12 | 0 | 0 | 12 |
| ORAMASIONWU, D | WPG | 10 | 0 | 0 | 10 |
| SHAW, G | TOR | 0 | 9 | 0 | 9 |
