| Name | Team | Kick Ret. | Punt Ret. | FG Ret. | Combined |
|---|---|---|---|---|---|
| OWENS, C | TOR | 1,588 | 828 | 94 | 2,510 |
| BROWN, T | BC | 1,303 | 914 | 165 | 2,382 |
| WASHINGTON, D | WPG | 1,423 | 583 | 0 | 2,006 |
| TAYLOR, L | CGY | 900 | 484 | 199 | 1,583 |
| WILLIAMS, C | HAM | 0 | 1,117 | 256 | 1,373 |
| JACKSON, T | SSK | 794 | 303 | 267 | 1,364 |
| BURNETT, J | EDM | 573 | 440 | 74 | 1,087 |
| GUY, T | MTL | 740 | 208 | 119 | 1,067 |
| JONES, O | HAM | 700 | 91 | 0 | 791 |
| ARMSTEAD, J | CGY | 482 | 199 | 20 | 701 |
| SANDERS, J | SSK | 339 | 243 | 0 | 582 |
| GIGUERE, S | HAM | 483 | 0 | 0 | 483 |
| BROWN, W | EDM | 475 | 0 | 0 | 475 |
| ANDERSON, V | MTL | 427 | 0 | 8 | 435 |
| WEST, B | SSK | 391 | 34 | 0 | 425 |
| WALKER, C | HAM | 419 | 0 | 0 | 419 |
| JOHNSON, J | WPG | 0 | 319 | 76 | 395 |
| DEVINE, N | MTL | 297 | 11 | 0 | 308 |
| DRESSLER, W | SSK | 0 | 229 | 31 | 260 |
| KOCH, C | EDM | 143 | 93 | 0 | 236 |
| BOWLING, B | MTL | 37 | 172 | 19 | 228 |
| WILLIAMS, C | TOR | 223 | 0 | 0 | 223 |
| ANDERSON, D | MTL | 198 | 19 | 0 | 217 |
| COKER, L | CGY | 158 | 31 | 0 | 189 |
| BLACK, M | TOR | 153 | 27 | 0 | 180 |
| MCDANIEL, M | CGY | 18 | 130 | 31 | 179 |
| DENMARK, C | WPG | 140 | 0 | 11 | 151 |
| RAYMOND, K | CGY | 108 | 28 | 0 | 136 |
| SEARS, J | WPG | 94 | 19 | 0 | 113 |
| WHITAKER, B | MTL | 0 | 0 | 108 | 108 |
| MOSS, S | SSK | 59 | 49 | 0 | 108 |
| FOORD, S | BC | 92 | 0 | 0 | 92 |
| FIGURS, Y | EDM | 0 | 56 | 34 | 90 |
| TRANKS, S | TOR | 77 | 2 | 0 | 79 |
| SHEETS, K | SSK | 74 | 0 | 0 | 74 |
| STEWART, A | BC | 71 | 0 | 0 | 71 |
| IANNUZZI, M | BC | 19 | 47 | 0 | 66 |
| KACKERT, C | TOR | 64 | 0 | 0 | 64 |
| COX, C | MTL | 33 | 0 | 13 | 46 |
| RANKIN, L | SSK | 46 | 0 | 0 | 46 |
| JOHNSON, K | SSK | 25 | 16 | 0 | 41 |
| BEASLEY, D | WPG | 29 | 0 | 0 | 29 |
| FOURNIER, S | HAM | 28 | 0 | 0 | 28 |
| COTE, R | CGY | 26 | 0 | 0 | 26 |
| LAVOIE, P | MTL | 20 | 0 | 0 | 20 |
| HORNE, P | TOR | 20 | 0 | 0 | 20 |
| MARC, E | TOR | 19 | 0 | 0 | 19 |
| JENNINGS, C | MTL | 17 | 0 | 0 | 17 |
| FRANKLIN, A | CGY | 0 | 15 | 0 | 15 |
| FERRI, D | SSK | 13 | 0 | 0 | 13 |
