| Name | Team | No. | Yards | Long | TD |
|---|---|---|---|---|---|
| BUTLER, D | MTL | 6 | 21 | 11 | 1 |
| JOHNSON, B | BC | 5 | 0 | 0 | 0 |
| GRACE, J | CGY | 3 | 18 | 16 | 0 |
| MOSS, G | OTT | 3 | 0 | 0 | 0 |
| MOBLEY, S | EDM | 3 | 58 | 53 | 1 |
| CANADA, T | WPG | 3 | 0 | 0 | 0 |
| JOHNSON, K | MTL | 3 | 0 | 0 | 0 |
| STEINAUER, O | TOR | 3 | 4 | 4 | 0 |
| WHITE, G | CGY | 3 | 0 | 0 | 0 |
| BARRENECHEA, A | HAM | 3 | 0 | 0 | 0 |
| McGRIGGS, L | WPG | 2 | 20 | 20 | 0 |
| SMITH, T | SSK | 2 | 7 | 7 | 0 |
| FELLS, W | WPG | 2 | 45 | 39 | 1 |
| HEBERT, K | OTT | 2 | 14 | 14 | 1 |
| MITCHELL, J | SSK | 2 | 0 | 0 | 0 |
| EIBEN, K | TOR | 2 | 58 | 38 | 0 |
| SCOTT, C | EDM | 2 | 4 | 4 | 0 |
| COTTON, J | HAM | 2 | 31 | 31 | 0 |
| COLLIER, A | OTT | 2 | 0 | 0 | 0 |
| BARRETT, B | WPG | 2 | 3 | 3 | 0 |
| TAYLOR, D | OTT | 2 | 3 | 3 | 0 |
| LEWIS, N | CGY | 2 | 40 | 30 | 2 |
| TILLER, T | BC | 2 | 0 | 0 | 0 |
| CANTOR, N | TOR | 2 | 0 | 0 | 0 |
| PETERSON, D | HAM | 2 | 2 | 2 | 0 |
| O'SHEA, M | TOR | 2 | 20 | 20 | 0 |
| LEWIS, J | MTL | 1 | 0 | 0 | 0 |
| WINN, M | EDM | 1 | 3 | 3 | 0 |
| BRADLEY, M | EDM | 1 | 9 | 9 | 1 |
| MATHIS, D | HAM | 1 | 0 | 0 | 0 |
| NIX, J | MTL | 1 | 0 | 0 | 0 |
| JEANTY, R | EDM | 1 | 1 | 1 | 0 |
| CROMARTIE, K | OTT | 1 | 0 | 0 | 0 |
| ABDULLAH, R | CGY | 1 | 0 | 0 | 0 |
| FOLK, R | WPG | 1 | 0 | 0 | 0 |
| BELLI, A | HAM | 1 | 0 | 0 | 0 |
| LYSACK, W | CGY | 1 | 0 | 0 | 0 |
| DEIBERT, S | CGY | 1 | 0 | 0 | 0 |
| STANCIL, T | SSK | 1 | 7 | 7 | 0 |
| SIMPSON, B | BC | 1 | 10 | 10 | 0 |
| BRADY, D | EDM | 1 | 0 | 0 | 0 |
| RICHARDSON, J | SSK | 1 | 0 | 0 | 0 |
| WASHINGTON, M | BC | 1 | 5 | 5 | 0 |
| YEOW, C | OTT | 1 | 1 | 1 | 0 |
| EVANS, O | WPG | 1 | 0 | 0 | 0 |
| FLEMING, S | EDM | 1 | 0 | 0 | 0 |
| GIRARD, S | MTL | 1 | 29 | 29 | 1 |
| COE, S | CGY | 1 | 0 | 0 | 0 |
| MIHELIC, M | TOR | 1 | 0 | 0 | 0 |
| RHINEHART, J | CGY | 1 | 10 | 10 | 0 |
