| Name | Team | No. | Yards | Long | TD |
|---|---|---|---|---|---|
| NAPASTUK, S | CGY | 4 | 6 | 6 | 0 |
| MALBROUGH, A | WPG | 3 | 19 | 17 | 0 |
| JOHNSON, B | BC | 3 | 0 | 0 | 0 |
| BROOKS, B | HAM | 3 | 8 | 8 | 0 |
| PHILLIPS, R | BC | 3 | 14 | 14 | 0 |
| SIMPSON, B | WPG | 2 | 15 | 13 | 0 |
| BUTLER, D | MTL | 2 | 0 | 0 | 0 |
| CLARK, B | CGY | 2 | 31 | 31 | 0 |
| BRADLEY, J | HAM | 2 | 36 | 36 | 0 |
| KIDD, C | BC | 2 | -2 | 0 | 0 |
| CHATMAN, J | CGY | 2 | 0 | 0 | 0 |
| CHARLTON, I | WPG | 2 | 59 | 57 | 0 |
| MARSH, D | BC | 2 | 2 | 2 | 0 |
| HUGHES, N | SSK | 2 | 5 | 5 | 0 |
| DIXON, G | EDM | 1 | 4 | 4 | 0 |
| HITCHCOCK, R | HAM | 1 | 0 | 0 | 0 |
| DORVELUS, P | MTL | 1 | 45 | 45 | 0 |
| LAROSE, A | EDM | 1 | 0 | 0 | 0 |
| IVORY, C | TOR | 1 | 24 | 24 | 0 |
| HEBERT, K | WPG | 1 | -5 | 0 | 0 |
| O'SHEA, M | TOR | 1 | 18 | 18 | 0 |
| YOUNG, T | CGY | 1 | 0 | 0 | 0 |
| SANCHEZ, D | MTL | 1 | 1 | 1 | 0 |
| BANKS, K | BC | 1 | 0 | 0 | 0 |
| RHINEHART, J | CGY | 1 | 0 | 0 | 0 |
| THELWELL, R | BC | 1 | 15 | 15 | 0 |
| CALIXTE, M | CGY | 1 | 0 | 0 | 0 |
| FOLEY, R | BC | 1 | 0 | 0 | 0 |
| DINER, S | MTL | 1 | 0 | 0 | 0 |
| YOUNG, S | HAM | 1 | -4 | 0 | 0 |
| COX, C | MTL | 1 | 7 | 7 | 0 |
| ARMSTEAD, J | SSK | 1 | -4 | 0 | 0 |
| ROBINSON, R | SSK | 1 | 0 | 0 | 0 |
| MITCHELL, J | SSK | 1 | 0 | 0 | 0 |
| CANADA, T | WPG | 1 | 0 | 0 | 0 |
| WINTERS, C | TOR | 1 | 0 | 0 | 0 |
| JOHNSON, J | BC | 1 | 39 | 39 | 0 |
| BELL, R | MTL | 1 | 0 | 0 | 0 |
| BERTRAND, M | EDM | 1 | 0 | 0 | 0 |
| PETERSON, D | HAM | 1 | 0 | 0 | 0 |
| BROWN, R | EDM | 1 | 0 | 0 | 0 |
| RUFFIN, J | CGY | 1 | 9 | 9 | 0 |
| STEWART, A | MTL | 1 | 0 | 0 | 0 |
| SPENCER, W | CGY | 1 | 0 | 0 | 0 |
| COE, S | CGY | 1 | 0 | 0 | 0 |
| BELLI, A | MTL | 1 | 0 | 0 | 0 |
| BONNER, A | TOR | 1 | 0 | 0 | 0 |
| ANTHONY, C | CGY | 1 | 0 | 0 | 0 |
| DALTON, A | EDM | 1 | 0 | 0 | 0 |
| COLLIER, A | HAM | 1 | 0 | 0 | 0 |
