| Name | Team | No. | Yards | Long | TD |
|---|---|---|---|---|---|
| JONES, K | SSK | 4 | 91 | 54 | 2 |
| WAKE, C | BC | 3 | 45 | 45 | 1 |
| PATRICK, J | SSK | 2 | 7 | 5 | 0 |
| HUNT, A | BC | 2 | 0 | 0 | 0 |
| JOHNSON, J | WPG | 2 | 0 | 0 | 0 |
| BOWMAN, J | MTL | 2 | 0 | 0 | 0 |
| HODGES, H | CGY | 2 | 0 | 0 | 0 |
| JOHNSON, B | BC | 2 | 0 | 0 | 0 |
| MCELVEEN, J | MTL | 2 | 8 | 8 | 0 |
| HUGHES, C | CGY | 2 | 16 | 16 | 0 |
| BROWNER, B | CGY | 2 | 0 | 0 | 0 |
| LYSACK, W | CGY | 2 | 0 | 0 | 0 |
| CARPENTER, D | CGY | 2 | 9 | 9 | 0 |
| FRAZIER, L | SSK | 2 | 0 | 0 | 0 |
| FOORD, S | SSK | 2 | 0 | 0 | 0 |
| MARSH, D | BC | 2 | 38 | 35 | 0 |
| CRAWFORD, T | BC | 2 | 7 | 7 | 0 |
| WILLIAMS, K | MTL | 1 | 0 | 0 | 0 |
| ROBINSON, J | TOR | 1 | 0 | 0 | 0 |
| ARMOUR, J | CGY | 1 | 0 | 0 | 0 |
| BEAN, R | WPG | 1 | 30 | 30 | 0 |
| FREEMAN, E | CGY | 1 | 0 | 0 | 0 |
| O\'SHEA, M | TOR | 1 | 39 | 39 | 0 |
| TAYLOR, E | EDM | 1 | 0 | 0 | 0 |
| TAYLOR, D | MTL | 1 | 0 | 0 | 0 |
| ANDERSON, D | CGY | 1 | 0 | 0 | 0 |
| REID, J | HAM | 1 | 0 | 0 | 0 |
| RAYMOND, K | CGY | 1 | 0 | 0 | 1 |
| ROMERO, D | EDM | 1 | 0 | 0 | 0 |
| PHILLIPS, R | BC | 1 | 0 | 0 | 0 |
| DENNIS, J | BC | 1 | 0 | 0 | 0 |
| GLOVER, L | BC | 1 | 0 | 0 | 0 |
| MYLES, R | BC | 1 | 3 | 3 | 0 |
| SMITH, B | CGY | 1 | 0 | 0 | 0 |
| FERRI, D | MTL | 1 | 0 | 0 | 0 |
| HALL, C | WPG | 1 | 0 | 0 | 0 |
| KARIKARI, R | CGY | 1 | -1 | 0 | 0 |
| JAMES, S | CGY | 1 | 0 | 0 | 0 |
| STEINAUER, O | TOR | 1 | 0 | 0 | 0 |
| MASSON, P | MTL | 1 | 0 | 0 | 0 |
| THOMPSON, C | HAM | 1 | 0 | 0 | 0 |
| WALLS, G | WPG | 1 | 0 | 0 | 0 |
| CHARLTON, I | WPG | 1 | 0 | 0 | 0 |
| HILL, T | MTL | 1 | 0 | 0 | 0 |
| PILE, W | TOR | 1 | 0 | 0 | 0 |
| MURPHY, R | BC | 1 | 0 | 0 | 0 |
| WILSON, E | MTL | 1 | 0 | 0 | 0 |
| ROBINSON, R | HAM | 1 | 0 | 0 | 0 |
| CARTER, Y | SSK | 1 | 0 | 0 | 0 |
| CANADA, T | WPG | 1 | 0 | 0 | 0 |
