| Name | Team | No. | Long | TD |
|---|---|---|---|---|
| THOMPSON, C | HAM | 9 | 67 | 0 |
| BANKS, K | BC | 6 | 40 | 2 |
| FRAZIER, L | SSK | 5 | 49 | 0 |
| WHEATON, K | TOR | 4 | 42 | 0 |
| LYSACK, W | CGY | 4 | 57 | 1 |
| KNOWLTON, M | HAM | 4 | 48 | 1 |
| PARKER, B | TOR | 4 | 27 | 0 |
| TISDALE, G | HAM | 4 | 62 | 1 |
| BRADLEY, J | HAM | 3 | 22 | 1 |
| BROWNER, B | CGY | 3 | 7 | 0 |
| SANCHEZ, D | MTL | 3 | 26 | 0 |
| JOHNSON, J | WPG | 3 | 80 | 2 |
| PILE, W | TOR | 3 | 20 | 0 |
| COLLINS, M | CGY | 3 | 40 | 0 |
| MCKENZIE, A | SSK | 2 | 4 | 0 |
| MYLES, R | BC | 2 | 12 | 0 |
| MALBROUGH, A | WPG | 2 | 26 | 0 |
| CARTER, K | MTL | 2 | 50 | 1 |
| ANDERSON, D | CGY | 2 | 8 | 0 |
| MARSH, D | BC | 2 | 0 | 0 |
| JACKSON, T | EDM | 2 | 89 | 1 |
| GLOVER, L | BC | 2 | 49 | 2 |
| CARPENTER, D | CGY | 2 | 25 | 0 |
| PATRICK, J | SSK | 2 | 28 | 0 |
| SHIVERS, J | TOR | 2 | 0 | 0 |
| BARRENECHEA, A | EDM | 2 | 12 | 0 |
| FERRI, D | MTL | 2 | 34 | 0 |
| HALL, C | WPG | 2 | 22 | 1 |
| WILLIAMS, R | SSK | 1 | 42 | 1 |
| ROBINSON, R | HAM | 1 | 0 | 0 |
| HEARD, D | SSK | 1 | 3 | 0 |
| PROULX, M | MTL | 1 | 0 | 0 |
| MCELVEEN, J | MTL | 1 | 0 | 0 |
| JOHNSON, J | BC | 1 | 59 | 1 |
| CRAWFORD, T | BC | 1 | 10 | 0 |
| JAMES, S | CGY | 1 | 27 | 1 |
| WOLDU, P | MTL | 1 | 39 | 0 |
| STEINAUER, O | TOR | 1 | 13 | 0 |
| ESTELLE, M | MTL | 1 | 41 | 0 |
| NUGENT, J | WPG | 1 | 0 | 0 |
| YOUNG, T | EDM | 1 | 0 | 0 |
| YOUNGER, J | EDM | 1 | 5 | 0 |
| SHABAZZ, S | EDM | 1 | 4 | 0 |
| WILLIAMS, K | MTL | 1 | 9 | 0 |
| STEWART, A | MTL | 1 | 19 | 0 |
| ARMOUR, J | CGY | 1 | 21 | 0 |
| ROWELL, L | CGY | 1 | 37 | 0 |
| CANADA, T | WPG | 1 | 45 | 1 |
| LUCAS, S | SSK | 1 | 4 | 0 |
| GARRETT, S | EDM | 1 | 30 | 0 |
