| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| LOCKETT, A | BC | 61 | 1,249 | 20.5 | 56 | 0 |
| HOLMES, C | SSK | 43 | 1,157 | 26.9 | 81 | 1 |
| ARMSTEAD, J | OTT | 51 | 1,082 | 21.2 | 46 | 0 |
| STOKES, K | WPG | 47 | 1,022 | 21.7 | 62 | 0 |
| LEVINGSTON, B | TOR | 42 | 855 | 20.4 | 44 | 0 |
| TOMPKINS, T | EDM | 30 | 824 | 27.5 | 86 | 1 |
| LANDRY, E | MTL | 33 | 729 | 22.1 | 42 | 0 |
| BRUCE, A | TOR | 27 | 525 | 19.4 | 56 | 0 |
| JENKINS, R | CGY | 26 | 487 | 18.7 | 30 | 0 |
| SMITH, H | HAM | 21 | 449 | 21.4 | 49 | 0 |
| BRADLEY, M | EDM | 18 | 410 | 22.8 | 65 | 0 |
| WARREN, A | BC | 20 | 400 | 20.0 | 51 | 0 |
| JENKINS, M | CGY | 19 | 382 | 20.1 | 41 | 0 |
| MARTIN, C | HAM | 18 | 323 | 17.9 | 27 | 0 |
| YEAST, C | HAM | 12 | 322 | 26.8 | 93 | 0 |
| EDWARDS, R | MTL | 14 | 289 | 20.6 | 32 | 0 |
| COLON, G | WPG | 13 | 265 | 20.4 | 43 | 0 |
| LUMSDEN, J | HAM | 11 | 259 | 23.5 | 42 | 0 |
| ALLEN, D | CGY | 11 | 203 | 18.5 | 27 | 0 |
| VAUGHN, T | MTL | 10 | 175 | 17.5 | 28 | 0 |
| GILLIGAN, T | MTL | 8 | 167 | 20.9 | 45 | 0 |
| DIEDRICK, D | EDM | 8 | 159 | 19.9 | 30 | 0 |
| MOSS, G | OTT | 6 | 151 | 25.2 | 48 | 0 |
| SUTHERLAND, V | WPG | 9 | 148 | 16.4 | 33 | 0 |
| BAILEY, K | SSK | 9 | 146 | 16.2 | 26 | 0 |
| PARKER, B | TOR | 5 | 116 | 23.2 | 40 | 0 |
| SUTER, S | HAM | 4 | 112 | 28.0 | 39 | 0 |
| EDWARDS, T | MTL | 3 | 84 | 28.0 | 49 | 1 |
| HOWELL, M | OTT | 6 | 84 | 14.0 | 21 | 0 |
| MCCLENDON, R | EDM | 4 | 81 | 20.3 | 24 | 0 |
| STALLINGS, T | CGY | 5 | 78 | 15.6 | 25 | 0 |
| DAVIS, T | EDM | 4 | 75 | 18.8 | 22 | 0 |
| COLEMAN, K | OTT | 4 | 72 | 18.0 | 22 | 0 |
| RAMBO, K | CGY | 4 | 60 | 15.0 | 20 | 0 |
| COLEMAN, Q | OTT | 2 | 46 | 23.0 | 25 | 0 |
| AVERY, J | TOR | 2 | 42 | 21.0 | 28 | 0 |
| KRALT, J | OTT | 3 | 37 | 12.3 | 22 | 0 |
| MILES, T | TOR | 1 | 36 | 36.0 | 36 | 0 |
| CUTOLO, F | OTT | 3 | 35 | 11.7 | 15 | 0 |
| GRANT, C | SSK | 2 | 28 | 14.0 | 16 | 0 |
| BRAZZELL, C | WPG | 1 | 28 | 28.0 | 28 | 0 |
| REGIMBALD, S | WPG | 2 | 24 | 12.0 | 13 | 0 |
| VILIMEK, M | MTL | 3 | 21 | 7.0 | 9 | 0 |
| ROBERTS, C | WPG | 1 | 19 | 19.0 | 19 | 0 |
| DINER, S | MTL | 1 | 18 | 18.0 | 18 | 0 |
| BERTRAND, M | EDM | 2 | 16 | 8.0 | 10 | 0 |
| KELLY, B | CGY | 1 | 15 | 15.0 | 15 | 0 |
| LOCHBAUM, K | BC | 3 | 13 | 4.3 | 7 | 0 |
| JOHNSON, J | TOR | 1 | 13 | 13.0 | 13 | 0 |
| COPELAND, J | CGY | 2 | 13 | 6.5 | 13 | 0 |
