| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| RUFFIN, J | CGY | 63 | 1,461 | 23.2 | 90 | 1 |
| TOMPKINS, T | EDM | 57 | 1,145 | 20.1 | 39 | 0 |
| COBOURNE, A | MTL | 54 | 1,122 | 20.8 | 43 | 0 |
| JOHNSON, A | WPG | 49 | 985 | 20.1 | 62 | 0 |
| LEVINGSTON, B | TOR | 31 | 662 | 21.4 | 58 | 0 |
| STOKES, K | TOR | 28 | 528 | 18.9 | 34 | 0 |
| LOCKETT, A | BC | 29 | 483 | 16.7 | 30 | 0 |
| HOLMES, C | HAM | 22 | 472 | 21.5 | 35 | 0 |
| ARMSTEAD, J | SSK | 20 | 267 | 13.4 | 29 | 0 |
| HILL, K | HAM | 8 | 262 | 32.8 | 78 | 0 |
| THURMAN, A | WPG | 11 | 199 | 18.1 | 26 | 0 |
| KORNEGAY, T | HAM | 8 | 192 | 24.0 | 36 | 0 |
| DIEDRICK, D | MTL | 8 | 185 | 23.1 | 39 | 0 |
| WARREN, A | BC | 8 | 168 | 21.0 | 28 | 0 |
| WOODCOCK, P | EDM | 7 | 157 | 22.4 | 61 | 0 |
| BRUCE, A | TOR | 6 | 154 | 25.7 | 43 | 0 |
| BRIGHTFUL, L | MTL | 7 | 147 | 21.0 | 32 | 0 |
| CATES, W | CGY | 6 | 90 | 15.0 | 25 | 0 |
| SIMMONS, T | BC | 2 | 87 | 43.5 | 73 | 0 |
| GRANT, C | SSK | 5 | 83 | 16.6 | 19 | 0 |
| FLICK, D | HAM | 3 | 61 | 20.3 | 23 | 0 |
| YEAST, C | SSK | 4 | 55 | 13.8 | 20 | 0 |
| BRADLEY, M | EDM | 3 | 50 | 16.7 | 22 | 0 |
| DAVIS, A | MTL | 4 | 46 | 11.5 | 13 | 0 |
| DAVIS, S | TOR | 2 | 45 | 22.5 | 29 | 0 |
| MARSH, D | BC | 2 | 36 | 18.0 | 21 | 0 |
| ZEIGLER, T | EDM | 1 | 35 | 35.0 | 35 | 0 |
| REYNOLDS, J | CGY | 1 | 29 | 29.0 | 29 | 0 |
| HOWELL, M | CGY | 1 | 27 | 27.0 | 27 | 0 |
| FULBRIGHT, G | WPG | 1 | 21 | 21.0 | 21 | 0 |
| MCCORD, Q | WPG | 1 | 18 | 18.0 | 18 | 0 |
| VILIMEK, M | MTL | 2 | 18 | 9.0 | 12 | 0 |
| ACREE, T | BC | 1 | 17 | 17.0 | 17 | 0 |
| WILTSHIRE, K | EDM | 3 | 17 | 5.7 | 11 | 0 |
| ALLEN, D | CGY | 1 | 13 | 13.0 | 13 | 0 |
| KEEPING, J | TOR | 1 | 10 | 10.0 | 10 | 0 |
| RADLEIN, J | HAM | 1 | 9 | 9.0 | 9 | 0 |
| GREEN, L | BC | 3 | 9 | 3.0 | 6 | 0 |
| ALSTON, R | EDM | 1 | 9 | 9.0 | 9 | 0 |
| COE, S | CGY | 2 | 9 | 4.5 | 9 | 0 |
| FLETCHER, M | TOR | 1 | 9 | 9.0 | 9 | 0 |
| HAYWOOD, J | MTL | 1 | 9 | 9.0 | 9 | 0 |
| BERTRAND, M | EDM | 1 | 6 | 6.0 | 6 | 0 |
| LEBLANC, R | EDM | 3 | 4 | 1.3 | 4 | 0 |
| OCKIMEY, R | WPG | 1 | 4 | 4.0 | 4 | 0 |
| FRANKLIN, A | WPG | 1 | 3 | 3.0 | 3 | 0 |
| REGIMBALD, S | WPG | 2 | 2 | 1.0 | 1 | 0 |
| WASHINGTON, M | BC | 1 | 0 | 0.0 | 0 | 0 |
| MORREALE, M | HAM | 1 | 0 | 0.0 | 0 | 0 |
| DONALDSON, D | TOR | 1 | 0 | 0.0 | 0 | 0 |
