Statistics

Passing
  Completions   Touchdowns Interceptions  
Name Team Att Comp % Yards Long TD % Ints % Rating
RAY, R EDM 605 422 69.8 5661 66 26 4.3 17 2.8 101.8
CALVILLO, A MTL 682 472 69.2 5633 81 43 6.3 13 1.9 107.2
BURRIS, H CGY 591 381 64.5 5093 85 39 6.6 14 2.4 103.8
JOSEPH, K TOR 536 307 57.3 4174 91 17 3.2 14 2.6 82.0
GLENN, K HAM 454 293 64.5 3637 92 20 4.4 20 4.4 85.6
PIERCE, B BC 362 232 64.1 3018 79 19 5.2 9 2.5 97.4
BISHOP, M WPG 274 160 58.4 2550 72 10 3.6 13 4.7 81.9
JACKSON, J BC 288 158 54.9 2164 76 17 5.9 10 3.5 84.3
PRINTERS, C BC 223 124 55.6 1693 67 5 2.2 10 4.5 68.8
PORTER, Q HAM 177 118 66.7 1496 86 10 5.6 4 2.3 102.3
DINWIDDIE, R WPG 160 93 58.1 1299 85 5 3.1 6 3.8 79.2
DURANT, D SSK 129 77 59.7 1122 67 7 5.4 6 4.7 86.8
WILLIAMS, R WPG 100 60 60.0 984 63 3 3.0 5 5.0 82.3
CRANDELL, M SSK 128 67 52.3 924 73 7 5.5 3 2.3 84.3
PICKETT, C TOR 104 63 60.6 610 27 1 1.0 2 1.9 72.2
JYLES, S SSK 61 42 68.9 533 55 4 6.6 6 9.8 76.7
MAAS, J EDM 44 26 59.1 340 80 0 0.0 1 2.3 74.1
TAFRALIS, A HAM 39 20 51.3 268 37 3 7.7 1 2.6 88.4
BRADY, M MTL 24 19 79.2 199 54 2 8.3 1 4.2 113.0
RANDALL, B WPG 22 9 40.9 99 33 0 0.0 1 4.5 36.0
DICKENSON, D CGY 9 5 55.6 79 39 0 0.0 0 0.0 85.0
MCCALLUM, P BC 2 2 100.0 53 29 0 0.0 0 0.0 158.3
PROCTOR, W CGY 1 1 100.0 49 49 0 0.0 0 0.0 158.3
SETTA, N HAM 2 2 100.0 33 21 0 0.0 0 0.0 154.2
NEALY, B CGY 12 5 41.7 32 16 0 0.0 0 0.0 47.9
CHAMPION, Z BC 6 4 66.7 22 6 2 33.3 0 0.0 158.3
PREFONTAINE, N EDM 1 1 100.0 19 19 0 0.0 0 0.0 158.3
COPELAND, J CGY 1 1 100.0 16 16 0 0.0 0 0.0 152.1
LEFORS, S WPG 4 1 25.0 9 9 0 0.0 1 25.0 -71.9
BANKS, B MTL 1 1 100.0 8 8 0 0.0 0 0.0 118.8
MCPHERSON, A MTL 3 1 33.3 1 1 1 33.3 1 33.3 3.5
LOGAN, S BC 1 0 0.0 0 0 0 0.0 0 0.0 2.1
CARTER, K MTL 1 1 100.0 0 0 0 0.0 0 0.0 85.4
FANTUZ, A SSK 1 0 0.0 0 0 0 0.0 1 100.0 -414.6
REID, F WPG 1 0 0.0 0 0 0 0.0 1 100.0 -414.6
CHANG, T WPG 1 0 0.0 0 0 0 0.0 0 0.0 2.1
ROBERTS, C BC 1 0 0.0 0 0 0 0.0 0 0.0 2.1
MCNEAL, R TOR 2 0 0.0 0 0 0 0.0 0 0.0 2.1
DUVAL, D MTL 1 1 100.0 -12 0 0 0.0 0 0.0 35.4
 
Prospect Tracker - Presented by Reebok
Rank Name 40 Yard Dash
1 Steven Turner
4.31
2 Taurean Allen
4.44
3 Nicholas Poloniato
4.46
T4 Cory Greenwood
4.50
T4 Shawn Gore
4.50
T4 Jordan Sisco
4.50
T4 Cauchy Muamba
4.50
T8 Anthony Woodson
4.53
T8 Gabriel Ephard
4.53
T10 Derek Batchelor
4.56