| Name | Team | No. | Yards | Avg | Long | Single |
|---|---|---|---|---|---|---|
| RYAN, J | WPG | 118 | 5,967 | 50.6 | 80 | 12 |
| PREFONTAINE, N | TOR | 100 | 4,524 | 45.2 | 69 | 5 |
| DUVAL, D | MTL | 96 | 4,283 | 44.6 | 78 | 10 |
| DALES, B | CGY | 115 | 5,094 | 44.3 | 86 | 4 |
| O'MAHONY, D | BC | 116 | 4,935 | 42.5 | 69 | 8 |
| FLEMING, P | OTT | 97 | 4,025 | 41.5 | 61 | 4 |
| EPSTEIN, H | EDM | 16 | 656 | 41.0 | 63 | 1 |
| McCALLUM, P | SSK | 111 | 4,483 | 40.4 | 74 | 4 |
| FLEMING, S | EDM | 110 | 4,420 | 40.2 | 65 | 2 |
| KELLETT, M | OTT | 22 | 881 | 40.0 | 59 | 0 |
| WESTWOOD, T | WPG | 5 | 199 | 39.8 | 49 | 0 |
| BOREHAM, J | HAM | 116 | 4,594 | 39.6 | 69 | 7 |
