| Name | Team | No. | Yards | Avg | Long | Single |
|---|---|---|---|---|---|---|
| PREFONTAINE, N | TOR | 137 | 6,345 | 46.3 | 69 | 8 |
| DUVAL, D | MTL | 110 | 4,999 | 45.4 | 75 | 3 |
| DALES, B | CGY | 109 | 4,902 | 45.0 | 74 | 5 |
| FLEMING, P | HAM | 130 | 5,630 | 43.3 | 78 | 8 |
| WESTWOOD, T | WPG | 113 | 4,844 | 42.9 | 76 | 11 |
| STALA, D | MTL | 4 | 165 | 41.3 | 50 | 0 |
| MCCALLUM, P | BC | 119 | 4,901 | 41.2 | 66 | 2 |
| WILLIAMS, R | EDM | 7 | 284 | 40.6 | 56 | 1 |
| FLEMING, S | EDM | 113 | 4,575 | 40.5 | 63 | 4 |
| PAULESCU, S | WPG | 12 | 464 | 38.7 | 60 | 1 |
| CLAYBOURN, B | WPG | 18 | 691 | 38.4 | 57 | 0 |
| CONGI, L | SSK | 136 | 5,167 | 38.0 | 80 | 5 |
