| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| FORDE, I | TOR | 1 | 24 | 24.0 | 24 | 0 |
| YEAST, C | HAM | 6 | 105 | 17.5 | 72 | 1 |
| ROBERTS, C | WPG | 1 | 17 | 17.0 | 17 | 0 |
| HILL, K | HAM | 26 | 408 | 15.7 | 80 | 2 |
| HOLMES, C | SSK | 55 | 835 | 15.2 | 89 | 2 |
| JENKINS, R | CGY | 1 | 15 | 15.0 | 15 | 0 |
| LEWIS, N | CGY | 1 | 13 | 13.0 | 13 | 0 |
| LOCKETT, A | BC | 62 | 808 | 13.0 | 90 | 2 |
| RAMBO, K | CGY | 26 | 329 | 12.7 | 36 | 0 |
| TOMPKINS, T | EDM | 76 | 931 | 12.3 | 96 | 3 |
| LANDRY, E | MTL | 47 | 562 | 12.0 | 74 | 1 |
| COLEMAN, K | OTT | 3 | 32 | 10.7 | 17 | 0 |
| MOSS, G | OTT | 2 | 21 | 10.5 | 15 | 0 |
| LEVINGSTON, B | TOR | 59 | 604 | 10.2 | 109 | 1 |
| CHATMAN, J | CGY | 8 | 81 | 10.1 | 15 | 0 |
| BRUCE, A | TOR | 17 | 171 | 10.1 | 33 | 0 |
| WARREN, A | BC | 1 | 10 | 10.0 | 10 | 0 |
| ARMSTEAD, J | OTT | 70 | 699 | 10.0 | 87 | 1 |
| CUTOLO, F | OTT | 1 | 9 | 9.0 | 9 | 0 |
| McCALLA, L | SSK | 7 | 62 | 8.9 | 23 | 0 |
| STOKES, K | WPG | 79 | 662 | 8.4 | 69 | 1 |
| SIMON, G | BC | 4 | 33 | 8.3 | 21 | 0 |
| COLON, G | WPG | 2 | 15 | 7.5 | 8 | 0 |
| ALLEN, D | CGY | 10 | 73 | 7.3 | 36 | 0 |
| WESTWOOD, T | WPG | 1 | 6 | 6.0 | 6 | 0 |
| MYERS, J | BC | 9 | 54 | 6.0 | 15 | 0 |
| SMITH, H | HAM | 23 | 91 | 4.0 | 11 | 0 |
| SUTER, S | HAM | 4 | 16 | 4.0 | 8 | 0 |
| MILES, T | TOR | 1 | 4 | 4.0 | 4 | 0 |
| MOBLEY, S | EDM | 3 | 10 | 3.3 | 6 | 0 |
| RALPH, B | CGY | 1 | 2 | 2.0 | 2 | 0 |
| EDWARDS, T | MTL | 6 | 8 | 1.3 | 4 | 0 |
| ATOGWE, I | HAM | 1 | 1 | 1.0 | 1 | 0 |
| BRADLEY, M | EDM | 1 | 0 | 0.0 | 0 | 0 |
| WHITE, G | CGY | 1 | -1 | -1.0 | 0 | 0 |
| PARKER, B | TOR | 1 | -8 | -8.0 | 0 | 0 |
