| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| SIMON, G | BC | 105 | 1,856 | 17.7 | 92 | 15 |
| BRUCE, A | TOR | 77 | 1,370 | 17.8 | 94 | 11 |
| TUCKER, J | EDM | 75 | 1,321 | 17.6 | 47 | 12 |
| STEGALL, M | WPG | 79 | 1,269 | 16.1 | 100 | 7 |
| CAHOON, B | MTL | 99 | 1,190 | 12.0 | 51 | 4 |
| DOMINGUEZ, M | SSK | 72 | 1,169 | 16.2 | 64 | 5 |
| WATKINS, K | MTL | 86 | 1,153 | 13.4 | 68 | 5 |
| LEWIS, N | CGY | 77 | 1,114 | 14.5 | 50 | 5 |
| COPELAND, J | CGY | 54 | 978 | 18.1 | 70 | 6 |
| HERVEY, E | EDM | 76 | 898 | 11.8 | 52 | 3 |
| MITCHELL, D | EDM | 70 | 892 | 12.7 | 69 | 1 |
| THURMON, E | CGY | 57 | 728 | 12.8 | 73 | 5 |
| RAMBO, K | CGY | 50 | 704 | 14.1 | 60 | 5 |
| VAUGHN, T | HAM | 60 | 695 | 11.6 | 45 | 1 |
| FLICK, D | HAM | 52 | 693 | 13.3 | 48 | 1 |
| ANDERSON, T | MTL | 60 | 686 | 11.4 | 45 | 4 |
| MILES, T | TOR | 53 | 671 | 12.7 | 51 | 2 |
| ARMSTEAD, J | SSK | 47 | 651 | 13.9 | 56 | 6 |
| JACKSON, P | BC | 51 | 634 | 12.4 | 49 | 4 |
| THELWELL, R | BC | 53 | 625 | 11.8 | 30 | 4 |
| BRAZZELL, C | WPG | 43 | 604 | 14.0 | 79 | 7 |
| PETERSON, K | HAM | 51 | 567 | 11.1 | 41 | 1 |
| DAVIS, T | EDM | 67 | 546 | 8.1 | 27 | 0 |
| CLERMONT, J | BC | 44 | 507 | 11.5 | 26 | 3 |
| STALA, D | MTL | 38 | 445 | 11.7 | 65 | 2 |
| THURMAN, A | WPG | 40 | 426 | 10.7 | 43 | 1 |
| WOODCOCK, P | EDM | 32 | 419 | 13.1 | 47 | 1 |
| ROBERTS, C | WPG | 42 | 411 | 9.8 | 32 | 0 |
| FANTUZ, A | SSK | 30 | 408 | 13.6 | 30 | 3 |
| REYNOLDS, J | CGY | 27 | 401 | 14.9 | 62 | 0 |
| EDWARDS, T | MTL | 33 | 393 | 11.9 | 36 | 1 |
| GAYLOR, T | EDM | 24 | 382 | 15.9 | 44 | 2 |
| GRANT, C | SSK | 21 | 342 | 16.3 | 46 | 2 |
| HOWELL, M | CGY | 20 | 340 | 17.0 | 81 | 1 |
| FRENCH, J | SSK | 28 | 335 | 12.0 | 35 | 1 |
| MORREALE, M | HAM | 26 | 322 | 12.4 | 31 | 0 |
| JONES, K | BC | 21 | 308 | 14.7 | 45 | 2 |
| YEAST, C | SSK | 25 | 291 | 11.6 | 39 | 1 |
| CATES, W | CGY | 21 | 286 | 13.6 | 74 | 1 |
| STODDARD, J | WPG | 19 | 273 | 14.4 | 42 | 1 |
| RICHARDSON, J | SSK | 16 | 270 | 16.9 | 49 | 2 |
| ACREE, T | BC | 28 | 266 | 9.5 | 25 | 0 |
| JOHNSON, J | TOR | 36 | 264 | 7.3 | 18 | 1 |
| HOLMES, C | HAM | 33 | 263 | 8.0 | 28 | 0 |
| ALSTON, R | EDM | 23 | 261 | 11.3 | 55 | 0 |
| RANEK, J | HAM | 26 | 254 | 9.8 | 37 | 3 |
| STOKES, K | TOR | 20 | 253 | 12.7 | 37 | 0 |
| MURPHY, L | SSK | 19 | 251 | 13.2 | 26 | 1 |
| MCCORD, Q | WPG | 17 | 248 | 14.6 | 50 | 0 |
| SOWARD, R | TOR | 13 | 243 | 18.7 | 75 | 2 |
