| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| OWENS, C | TOR | 70 | 722 | 10.3 | 48 | 0 |
| DURIE, A | TOR | 54 | 665 | 12.3 | 43 | 4 |
| COPELAND, J | TOR | 43 | 633 | 14.7 | 45 | 0 |
| RIDEAU, B | TOR | 43 | 551 | 12.8 | 69 | 5 |
| WATT, S | TOR | 29 | 345 | 11.9 | 48 | 1 |
| BRADWELL, M | TOR | 24 | 298 | 12.4 | 44 | 1 |
| BOYD, C | TOR | 22 | 118 | 5.4 | 18 | 0 |
| JOHNSON, J | TOR | 12 | 82 | 6.8 | 21 | 2 |
| TRANKS, S | TOR | 7 | 71 | 10.1 | 22 | 1 |
| KACKERT, C | TOR | 4 | 58 | 14.5 | 53 | 1 |
| UNERTL, J | TOR | 1 | 39 | 39.0 | 39 | 0 |
| BOLDIN, D | TOR | 3 | 35 | 11.7 | 27 | 0 |
| MCCOLLOUGH, E | TOR | 1 | 32 | 32.0 | 32 | 0 |
| RODRIGUEZ, P | TOR | 5 | 30 | 6.0 | 17 | 0 |
| MANN, M | TOR | 2 | 12 | 6.0 | 7 | 0 |
| BUZBEE, A | TOR | 1 | 6 | 6.0 | 6 | 0 |
