| Name | Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|
| REID, F | WPG | 213 | 1,396 | 6.6 | 61 | 6 | 3 |
| BOYD, C | TOR | 226 | 1,359 | 6.0 | 49 | 6 | 5 |
| REYNOLDS, J | CGY | 217 | 1,200 | 5.5 | 32 | 8 | 1 |
| COBB, D | HAM | 227 | 1,173 | 5.2 | 52 | 8 | 4 |
| CATES, W | SSK | 203 | 1,054 | 5.2 | 83 | 15 | 3 |
| COBOURNE, A | MTL | 184 | 956 | 5.2 | 27 | 6 | 4 |
| ROBERTSON, J | BC | 154 | 953 | 6.2 | 69 | 8 | 3 |
| WHITLOCK, A | EDM | 118 | 689 | 5.8 | 40 | 4 | 0 |
| CORNISH, J | CGY | 85 | 618 | 7.3 | 52 | 0 | 3 |
| DURANT, D | SSK | 80 | 618 | 7.7 | 35 | 7 | 13 |
| PORTER, D | EDM | 86 | 603 | 7.0 | 34 | 2 | 0 |
| BURRIS, H | CGY | 70 | 491 | 7.0 | 27 | 3 | 6 |
| JYLES, S | WPG | 65 | 452 | 7.0 | 32 | 4 | 8 |
| LULAY, T | BC | 62 | 396 | 6.4 | 20 | 3 | 8 |
| RAY, R | EDM | 37 | 302 | 8.2 | 45 | 3 | 9 |
| MCCARTY, C | EDM | 62 | 287 | 4.6 | 46 | 3 | 3 |
| LEMON, C | TOR | 39 | 274 | 7.0 | 22 | 3 | 13 |
| MCPHERSON, A | MTL | 41 | 243 | 5.9 | 26 | 0 | 0 |
| PIERCE, B | WPG | 22 | 237 | 10.8 | 43 | 2 | 2 |
| THIGPEN, M | HAM | 28 | 234 | 8.4 | 31 | 2 | 3 |
| TATE, A | CGY | 36 | 189 | 5.3 | 40 | 5 | 1 |
| GLENN, K | HAM | 27 | 185 | 6.9 | 22 | 0 | 4 |
| JOHNSON, J | TOR | 26 | 141 | 5.4 | 19 | 2 | 0 |
| BRATTON, B | MTL | 15 | 133 | 8.9 | 25 | 0 | 0 |
| CRAWFORD, B | TOR | 6 | 121 | 20.2 | 42 | 0 | 0 |
| CHARLES, H | SSK | 13 | 115 | 8.8 | 30 | 2 | 0 |
| GARRETT, C | WPG | 19 | 113 | 5.9 | 23 | 0 | 0 |
| WHITAKER, B | MTL | 20 | 111 | 5.6 | 22 | 2 | 0 |
| DIEDRICK, D | MTL | 27 | 110 | 4.1 | 13 | 0 | 0 |
| CALVILLO, A | MTL | 16 | 107 | 6.7 | 16 | 0 | 3 |
| PORTER, Q | HAM | 24 | 104 | 4.3 | 18 | 2 | 3 |
| MESSAM, J | BC | 23 | 92 | 4.0 | 16 | 2 | 2 |
| PRINTERS, C | BC | 13 | 75 | 5.8 | 13 | 1 | 4 |
| BRINK, A | WPG | 23 | 73 | 3.2 | 12 | 1 | 1 |
| DURIE, A | TOR | 11 | 70 | 6.4 | 15 | 0 | 0 |
| ELLIOTT, J | WPG | 9 | 66 | 7.3 | 30 | 0 | 0 |
| DRESSLER, W | SSK | 9 | 57 | 6.3 | 15 | 0 | 0 |
| FILS, P | EDM | 10 | 53 | 5.3 | 27 | 0 | 1 |
| HAWKINS, A | MTL | 4 | 52 | 13.0 | 15 | 0 | 1 |
| SANTOS, R | MTL | 14 | 51 | 3.6 | 29 | 1 | 1 |
| BAGG, R | SSK | 2 | 43 | 21.5 | 46 | 0 | 0 |
| LUMSDEN, J | CGY | 4 | 40 | 10.0 | 13 | 1 | 0 |
| LEAK, C | MTL | 5 | 32 | 6.4 | 14 | 0 | 1 |
| STEPHENSON, D | WPG | 7 | 30 | 4.3 | 8 | 0 | 0 |
| ARCENEAUX, E | BC | 8 | 29 | 3.6 | 14 | 0 | 0 |
| BELL, D | TOR | 4 | 26 | 6.5 | 12 | 1 | 2 |
| JACKSON, J | BC | 11 | 26 | 2.4 | 7 | 0 | 0 |
| WATKINS, K | MTL | 4 | 23 | 5.8 | 20 | 0 | 0 |
| PROULX, M | MTL | 1 | 22 | 22.0 | 22 | 0 | 0 |
| BERNARD, Y | WPG | 5 | 22 | 4.4 | 13 | 1 | 0 |
