| Name | Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|
| BOYD, C | TOR | 187 | 1,141 | 6.1 | 64 | 6 | 2 |
| JYLES, S | TOR | 53 | 429 | 8.1 | 24 | 1 | 5 |
| KACKERT, C | TOR | 57 | 349 | 6.1 | 24 | 4 | 3 |
| DURIE, A | TOR | 18 | 106 | 5.9 | 36 | 0 | 2 |
| LEMON, C | TOR | 12 | 102 | 8.5 | 19 | 2 | 3 |
| JOHNSON, J | TOR | 11 | 73 | 6.6 | 21 | 1 | 0 |
| HALL, B | TOR | 12 | 25 | 2.1 | 11 | 1 | 0 |
| BELL, D | TOR | 4 | 20 | 5.0 | 12 | 0 | 0 |
| MANN, M | TOR | 1 | 14 | 14.0 | 14 | 0 | 0 |
| OWENS, C | TOR | 3 | 14 | 4.7 | 8 | 0 | 4 |
| WATT, S | TOR | 1 | 2 | 2.0 | 2 | 0 | 0 |
