| Name | Team | Sacks |
|---|---|---|
| JOHNSON, B | BC | 16 |
| BROWN, R | EDM | 12 |
| WALLS, G | WPG | 11 |
| CANADA, T | WPG | 10 |
| ABDULLAH, R | CGY | 9 |
| STEWART, A | MTL | 9 |
| JURINEACK, T | SSK | 9 |
| HUNT, A | BC | 9 |
| JONES, K | SSK | 8 |
| MAXIE, D | CGY | 7 |
| CHEATWOOD, T | HAM | 6 |
| PATRICK, T | CGY | 6 |
| WARNER, R | WPG | 6 |
| ANTHONY, C | CGY | 6 |
| BELLI, A | MTL | 5 |
| COLLIER, A | HAM | 5 |
| ARMOUR, J | HAM | 5 |
| WAYNE, C | HAM | 5 |
| WILSON, C | BC | 5 |
| TRULUCK, R | MTL | 5 |
| ENGLAND, E | TOR | 5 |
| DAVIS, N | SSK | 4 |
| DALTON, A | EDM | 4 |
| GRACE, J | CGY | 4 |
| KIDD, C | BC | 4 |
| HAYWOOD, J | MTL | 4 |
| ALSTON, C | EDM | 4 |
| CHARBONNEAU, S | EDM | 4 |
| SIMPSON, B | WPG | 3 |
| SHAW, W | HAM | 3 |
| WINTERS, C | TOR | 3 |
| PETERSON, D | HAM | 3 |
| STEWART, Q | EDM | 3 |
| DUNBRACK, R | HAM | 3 |
| MCCULLOUGH, M | SSK | 2 |
| CLARK, B | CGY | 2 |
| OCKIMEY, R | WPG | 2 |
| NAPASTUK, S | CGY | 2 |
| KUDU, M | TOR | 2 |
| FLEMONS, R | TOR | 2 |
| SOMMERSELL, A | EDM | 2 |
| PHILION, E | MTL | 2 |
| MULLINDER, L | SSK | 2 |
| BOWMAN, J | MTL | 2 |
| HEBERT, K | WPG | 2 |
| ACHOLONU, D | MTL | 2 |
| MACKEY, L | MTL | 1 |
| MALBROUGH, A | WPG | 1 |
| MITCHELL, J | SSK | 1 |
| KARIKARI, R | MTL | 1 |
