| Name | Team | Sacks |
|---|---|---|
| WAKE, C | BC | 23 |
| HUNT, A | BC | 11 |
| WILLIAMS, K | MTL | 10 |
| JOHNSON, B | BC | 10 |
| WALLS, G | WPG | 9 |
| ADAMS, D | HAM | 8 |
| BOWMAN, J | MTL | 8 |
| BROWN, J | TOR | 7 |
| JOHNSON, J | HAM | 6 |
| ROMERO, D | EDM | 6 |
| GUILLORY, B | HAM | 6 |
| DAVIS, J | CGY | 6 |
| MCELVEEN, J | MTL | 6 |
| LLOYD, M | EDM | 5 |
| JONES, K | SSK | 5 |
| ELLIS, K | EDM | 5 |
| HUGHES, C | CGY | 5 |
| LABINJO, M | CGY | 5 |
| ROBEDE, M | CGY | 5 |
| HILL, T | EDM | 4 |
| FOLEY, R | BC | 4 |
| HODGES, H | CGY | 4 |
| JOHNSON, R | MTL | 4 |
| CLAYBROOKS, D | CGY | 4 |
| STEWART, A | MTL | 4 |
| ARMOUR, J | BC | 4 |
| PATRICK, T | HAM | 4 |
| FLOYD, O | HAM | 4 |
| MURPHY, M | HAM | 3 |
| MORENO, Z | TOR | 3 |
| SHABAZZ, S | WPG | 3 |
| CHICK, J | SSK | 3 |
| BANKS, K | BC | 3 |
| ONATOLU, K | EDM | 3 |
| FREEMAN, E | CGY | 3 |
| WILLIAMS, R | SSK | 3 |
| CANADA, T | WPG | 3 |
| HAYWOOD, J | EDM | 3 |
| HALL, C | WPG | 3 |
| BARRENECHEA, A | HAM | 3 |
| SMITH, B | CGY | 2 |
| MULLINDER, L | SSK | 2 |
| MARIUZ, R | HAM | 2 |
| JAMES, S | CGY | 2 |
| ANTHONY, C | HAM | 2 |
| KNOWLTON, M | HAM | 2 |
| FLEMONS, R | TOR | 2 |
| BELLI, A | TOR | 2 |
| SIMPSON, B | WPG | 2 |
| PILE, W | TOR | 2 |
| Rank | Name | 40 Yard Dash |
|---|---|---|
| 1 | Steven Turner |
4.31 |
| 2 | Taurean Allen |
4.44 |
| 3 | Nicholas Poloniato |
4.46 |
| T4 | Cory Greenwood |
4.50 |
| T4 | Shawn Gore |
4.50 |
| T4 | Jordan Sisco |
4.50 |
| T4 | Cauchy Muamba |
4.50 |
| T8 | Anthony Woodson |
4.53 |
| T8 | Gabriel Ephard |
4.53 |
| T10 | Derek Batchelor |
4.56 |